What is in the box?
- 1 x Earbuds, 1 x Charging Case, 1 x Extra Ear Tips, 1 x Charging Cable, 1 x User Manual, 1 x Warranty Card
From the manufacturer







boAt Immortal 141 TWS Gaming Earbuds Headphone Information
Technical Details
| Model Name | Immortal 141 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Enx Tech,Up to 40 Hrs Playtime,Signature Sound,Beast Mode,Ipx4 Resistance,Iwp Tech,RBG Lights,&USB Type-C Port |
| Included Components | 1 x Earbuds, 1 x Charging Case, 1 x Extra Ear Tips, 1 x Charging Cable, 1 x User Manual, 1 x Warranty Card |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | personal |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
| Theme | music |
| Control Type | Volume Control, Voice Control, Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 45 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Piece |
| Style | Round Case |
| Control Method | App |
| Number of Items | 4 |
| Controller Type | Siri, Google Assistant |
| Battery Life | 40 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Audio Driver Size | 10 Millimetres |
| Earpiece Shape | Stick |
| Manufacturer | Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | Immortal 141 |
| Product Dimensions | 3 x 4 x 3 cm; 45 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Immortal 141 |
| Hardware Platform | Smartphone |
| Special Features | Enx Tech,Up to 40 Hrs Playtime,Signature Sound,Beast Mode,Ipx4 Resistance,Iwp Tech,RBG Lights,&USB Type-C Port |
| Microphone format | Built-In |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Cable feature | Without Cable |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | India |
| Item Weight | 45 g |
Additional Information
| ASIN | B0C7QWGZ6Z |
|---|---|
| UNSPSC Code | 52161514 (Headphones) Report an incorrect code |
| Customer Reviews |
3.8 3.8 out of 5 stars 1,645 ratings
3.8 out of 5 stars |
| Best Sellers Rank | #916 in Electronics (See Top 100 in Electronics) #182 in In-Ear Headphones |
| Date First Available | 23 November 2023 |
| Packer | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Importer | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Item Dimensions LxWxH | 30 x 40 x 30 Millimeters |
| Net Quantity | 1 Piece |
| Generic Name | Immortal 141 |



















Reviews
There are no reviews yet.