What is in the box?
- Phone,Earphones,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide
From the manufacturer









Oppo Reno5 Pro 5G Mobile Phone Information
Technical Details
| OS | Android 11.0 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16 x 7.3 x 0.8 cm; 173 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | CPH2201 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | WiFi Bluetooth |
| GPS | True |
| Special features | Fast Charging Support, Dual SIM, Fingerprint Sensor, Smartphone |
| Display technology | AMOLED |
| Colours displayed | Full HD+ Display Super Display |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Quad Rear camera (64MP + 8MP + 2MP + 2MP) | 32MP Front Camera |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Starry Black |
| Battery Power Rating | 4350 |
| Phone Talk Time | 430 Hours |
| Phone Standby Time (with data) | 43 Hours |
| Whats in the box | Phone,Earphones,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
| Manufacturer | OPPO |
| Country of Origin | India |
| Item Weight | 173 g |
Additional Information
| ASIN | B08LRFGM3T |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
4.2 4.2 out of 5 stars 1,870 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #184,888 in Electronics (See Top 100 in Electronics) #2,771 in Smartphones |
| Date First Available | 4 February 2021 |
| Manufacturer | OPPO, OPPO Mobiles India |
| Packer | OPPO Mobiles India |
| Importer | OPPO Mobiles India |
| Item Dimensions LxWxH | 16 x 7.3 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |



















Reviews
There are no reviews yet.