What is in the box?
-
SIM Tray Ejector
-
USB Cable
-
Power Adapter
-
Phone Case
From the manufacturer














TECNO SPARK 20C Mobile Phone Information
Technical Details
| OS | Android 13.0 |
|---|---|
| RAM | 128 GB |
| Product Dimensions | 16.4 x 7.6 x 0.9 cm; 189 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | BG7 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GLONASS |
| Special features | Supports Usb Otg, Stereo Speakers, Front Camera With Flash, Dual_Sim, Water Resistant |
| Other display features | Wireless |
| Resolution | 720p |
| Other camera features | Rear |
| Audio Jack | wired |
| Form factor | Touch |
| Colour | white |
| Battery Power Rating | 5000 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | G Mobiles India |
| Country of Origin | India |
| Item Weight | 189 g |
Additional Information
| ASIN | B0CSJYD8K4 |
|---|---|
| UNSPSC Code | 43191501 (Mobile phones) Report an incorrect code |
| Customer Reviews |
3.9 3.9 out of 5 stars 207 ratings
3.9 out of 5 stars |
| Best Sellers Rank | #3,749 in Electronics (See Top 100 in Electronics) #292 in Smartphones |
| Date First Available | 5 March 2024 |
| Manufacturer | G Mobiles India, Ismartu India Private Limited , D-197 and 198 , Sector 63 , Noida , Gautam Buddha nagar , Utter Pradesh 201301 |
| Packer | G Mobiles India |
| Importer | G-Mobile Devices Private Limited , Unit No. B 301 , Third Floor Tower B Plot no 7 , Sec – 142 , Noida , Uttar Pradesh PIN – 201301 |
| Item Dimensions LxWxH | 16.4 x 7.6 x 0.9 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |




















Reviews
There are no reviews yet.